Index of /databases/uniref/organism_specific

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]9606.seq2012-03-02 17:53 50M 
[   ]10090.seq2012-03-02 17:52 35M 
[   ]7955.seq2012-03-02 17:52 27M 
[   ]10116.seq2012-03-02 17:52 23M 
[   ]7227.seq2012-03-02 17:52 18M 
[   ]9913.seq2012-03-02 17:53 17M 
[   ]9615.seq2012-03-02 17:53 15M 
[   ]9986.seq2012-03-02 17:53 15M 
[   ]9031.seq2012-03-02 17:52 14M 
[   ]6239.seq2012-03-02 17:52 11M 
[   ]562.seq2012-03-02 17:52 7.8M 
[   ]559292.seq2012-03-02 17:52 3.5M 
[   ]1299.seq2012-03-02 17:52 1.2M 
[   ]9940.seq2012-03-02 17:53 934K 
[   ]1772.seq2012-03-02 17:52 137K 
[TXT]readme.txt2012-03-02 20:24 398